Provider maintains the current list of Subprocessors at anglera.com/subprocessors. As of the Effective Date, Provider uses the following categories of Subprocessors:
| Category | Purpose | Data Processed | Location |
|---|---|---|---|
| Cloud Infrastructure | Compute, storage, and networking | All Customer Data | United States |
| AI Model Providers | Natural language processing and content generation | Product data and attributes (transient processing) | United States |
| Data Acquisition Services | Product data sourcing from public manufacturer sources | Product identifiers, sourced content | United States |
| Authentication Services | User identity and access management | User credentials (email, login tokens) | United States |
| Monitoring/Observability | System performance monitoring and error tracking | System logs, anonymized metrics | United States |
For the current list of specific Subprocessor entities, visit anglera.com/subprocessors or contact ray@anglera.com.