The Anglera Index · 2026 edition
203 of North America’s largest distributors, ranked on their most recent reported revenue — then taken two steps further than a revenue list can go. Every company is classified into one of six operating archetypes, and the leaders of every vertical are scored on the Digital Readiness Index — four pillars, fourteen signals, measured from their own live storefront rather than asked about in a survey.
Revenue tells you how big a distributor is. It does not tell you where the advantage comes from — and companies of wildly different size often run the same playbook, while two companies in the same vertical at the same scale often run opposite ones. We classify every company in the index by the source of its advantage, not by what it sells.
Wins on national breadth, buying power, and logistics reach.
One brand, centralized distribution, and a purchasing scale that suppliers have to answer to. The advantage compounds with size: better cost, better fill rate, better national-account coverage than any regional player can match. The risk is the middle — big enough to be slow, not local enough to be fast.
Median readiness index: 62
Wins by being twenty minutes from the jobsite.
Hundreds of local branches, local inventory, and a counter culture — often with real P&L autonomy pushed down to the branch manager. Service radius is the moat, and it is expensive to copy because it is built one lease and one local reputation at a time. The tension: every branch is a working-capital decision.
Median readiness index: 58
Wins on application engineering, not catalog breadth.
The product is the answer to a problem — sizing a pump, specifying a seal, engineering a hydraulic circuit, rebuilding a gearbox. Field engineers and in-house fabrication or repair shops carry the margin, and the catalog is the means rather than the end. Hardest archetype to scale, and the hardest to disintermediate.
Median readiness index: 48
The catalog is the product.
Breadth of SKUs, depth of product data, and same-day or next-day fulfillment, sold self-serve with no salesperson in the loop. These companies figured out decades before the rest of the channel that a searchable, deeply attributed catalog is an operating asset — which is why they tend to sit at the top of the Digital Shelf Index whether or not they are the biggest by revenue.
Median readiness index: 53
Consolidating a fragmented vertical is the operating model.
Sponsor-backed serial acquisition, where integration capability — not merchandising or engineering — is the core competency. Done well it produces real synergy and a national footprint in under a decade. Done badly it produces a holding company with a dozen ERPs and no shared item master, which is exactly where the product-data problem gets expensive.
Median readiness index: 58
Wins by owning more of the customer’s process, not just the order.
Vending, VMI, onsite locations, kitting, and integrated-supply contracts push the distributor inside the customer’s four walls, where the relationship stops being transactional. Often paired with private-label or light manufacturing. Switching costs are the moat, and the contract — not the SKU — is the unit of competition.
Median readiness index: 65
For every distributor ranked in the top five of any vertical, we sampled live product pages from five different categories of their own public catalog — taken from the middle of each category listing, never the featured items — extracted every one, and probed the site itself for structured data, sitemap, and crawler access. Four pillars, fourteen signals, 100 points. No survey, no self-reporting, no model judgement: the same site scores the same number twice in a row.
Can a machine tell what this product is and match it to the same product elsewhere?
Median scored: 18.2/35
Does the page answer what a buyer actually asks before they commit?
Median scored: 12.2/25
Can a buyer find out what it costs and whether it ships, without asking a human?
Median scored: 13/20
Can a crawler, a marketplace, or an AI shopping agent actually consume any of it?
Median scored: 13/20
It runs on production infrastructure. Pages are read by the same extraction system Anglera uses to complete customer catalogs, not by a scraper written for a marketing study. When the extractor cannot read a page, that is reported — never scored as a zero.
It tests against published standards. Every signal checks something specified elsewhere: schema.org Product, GS1 GTIN, Google’s product data specification, RFC 9309 for robots.txt. The framework is arguable on its weightings, not on what counts as correct.
It is reproducible. No model judgement enters the scoring at any point. Hand someone the same URLs and the published rubric and they get our numbers. That is the property that lets an index survive being disagreed with.
The framework is Anglera’s own work and has not been reviewed or endorsed by any third party. Read the full methodology — the sampling rule, all fourteen signals, what the measurement cannot see, and how to get a score corrected.
| # | Distributor | Index | Data | Answers | Transp. | Agent | Median attrs | Spread |
|---|---|---|---|---|---|---|---|---|
| 1 | TricorBraun | 70 | 18.2 | 14 | 20 | 18 | 14 | 4 attrs |
| 2 | E&T Plastics | 68 | 11.5 | 16.2 | 20 | 20 | 3 | 5 attrs |
| 3 | W.W. Grainger | 66 | 31 | 12 | 14 | 9 | 47 | 14 attrs |
| 4 | Gordon Food Service | 65 | 12 | 15 | 17.6 | 20 | 2 | 2 attrs |
| 5 | MSC Industrial Supply | 65 | 23.9 | 7.8 | 20 | 13 | 25 | 25 attrs |
| 6 | F.W. Webb | 65 | 18.7 | 12.2 | 20 | 14 | 16 | 21 attrs |
| 7 | Core & Main | 63 | 16 | 14.2 | 20 | 13 | 11 | 11 attrs |
| 8 | Sonepar (North America) | 62 | 18.7 | 12 | 10.8 | 20 | 9 | 8 attrs |
| 9 | Motion (Genuine Parts Company) | 62 | 21.9 | 8.6 | 20 | 11 | 34 | 45 attrs |
| 10 | Watsco | 62 | 29.2 | 14.4 | 9.6 | 9 | 47 | 29 attrs |
| 11 | Veritiv Corporation | 61 | 19 | 15.8 | 13 | 13 | 18 | 12 attrs |
| 12 | EIS Inc. | 60 | 18.8 | 10 | 18.4 | 13 | 18 | 24 attrs |
| 13 | The Master Group | 60 | 21.8 | 10.2 | 12 | 16 | 19 | 5 attrs |
| 14 | WPG Americas | 60 | 10.1 | 10 | 19.6 | 20 | 3 | 2 attrs |
| 15 | Thermo Fisher Scientific | 59 | 17.9 | 8.8 | 12 | 20 | 13 | 22 attrs |
| 16 | Ferguson | 58 | 11 | 19.5 | 14 | 13 | 0 | 0 attrs |
| 17 | Distribution Solutions Group | 58 | 19.8 | 12.2 | 6 | 20 | 17 | 14 attrs |
| 18 | Bearing Distributors Inc. (BDI) | 58 | 27.5 | 6.3 | 11.3 | 13 | 34 | 22 attrs |
| 19 | Fastenal | 55 | 16.7 | 16.6 | 15.2 | 6 | 11 | 6 attrs |
| 20 | Imperial Dade | 54 | 19.3 | 15.8 | 6 | 13 | 11 | 8 attrs |
| 21 | DigiKey | 53 | 23 | 9.2 | 12 | 9 | 34 | 29 attrs |
| 22 | SunSource | 52 | 18.1 | 9.4 | 11.6 | 13 | 15 | 24 attrs |
| 23 | Interstate Plastics | 52 | 12.4 | 15 | 13.6 | 11 | 2 | 16 attrs |
| 24 | Graybar | 51 | 21.1 | 10.2 | 7.2 | 12 | 16 | 15 attrs |
| 25 | Reece USA | 51 | 18.3 | 8.8 | 17.5 | 6 | 9 | 13 attrs |
| 26 | Curbell Plastics | 50 | 14.1 | 11.4 | 18.4 | 6 | 5 | 7 attrs |
| 27 | DXP Enterprises | 48 | 18.1 | 8 | 8.4 | 13 | 11 | 10 attrs |
| 28 | DH Sutherland | 47 | 12.6 | 12.2 | 6 | 16 | 4 | 1 attrs |
| 29 | Airgas, an Air Liquide company | 46 | 14.5 | 12.8 | 12.4 | 6 | 4 | 9 attrs |
| 30 | Arc3 Gases | 43 | 12.2 | 12.4 | 12 | 6 | 3 | 2 attrs |
| 31 | American Welding & Gas | 42 | 11.5 | 13 | 6 | 11 | 6 | 12 attrs |
| 32 | Dole plc (North America) | 41 | 17.7 | 10.4 | 7.2 | 6 | 5 | 1 attrs |
Spread is the gap between the richest and thinnest product page sampled from the same distributor. It is usually the most uncomfortable number on this table, because it measures how differently a company treats its own products.
Ranked on the most recent annual revenue each company has publicly reported, with the fiscal year and source recorded for every figure. Companies that disclose nothing are listed after the ranking rather than assigned an invented number.
Two labels worth reading in the table. Dated marks a figure older than FY2024 — still the most recent this company has published, but not a 2025 number (10 companies). Now part of marks a company that has since been absorbed by another business in this index (5 companies); those are listed but excluded from the ranking so the combined business is not counted twice.
| Rank | Distributor | Revenue | Ownership | Archetype | Index |
|---|---|---|---|---|---|
| 1 | McKesson Corporation Irving, TX · Pharmaceuticals & Healthcare | $359.1B FY2025 (ended March 31, 2025) | Public · MCK | Scale Aggregator + Program Supplier | no public catalog |
| 2 | Cencora (formerly AmerisourceBergen) Conshohocken, PA · Pharmaceuticals & Healthcare | $321.3B FY2025 (ended September 30, 2025) | Public · COR | Scale Aggregator | no public catalog |
| 3 | Cardinal Health Dublin, OH · Pharmaceuticals & Healthcare | $222.6B FY2025 (ended June 30, 2025) | Public · CAH | Scale Aggregator | no public catalog |
| 4 | Sysco Corporation Houston, TX · Food & Beverage | $81.4B FY2025 (ended June 28, 2025) | Public · SYY | Scale Aggregator | — |
| 5 | Performance Food Group Richmond, VA · Food & Beverage | $63.3B FY2025 (ended June 28, 2025) | Public · PFGC | Scale Aggregator + PE Roll-Up | — |
| 6 | McLane Company Temple, TX · Food & Beverage | $51.0B FY2025 (calendar year ended Dec 31, 2025) | Subsidiary | Scale Aggregator + Program Supplier | no public catalog |
| 7 | Thermo Fisher Scientific Waltham, MA · Pharmaceuticals & Healthcare | $44.6B FY2025 (calendar year ended December 31, 2025) | Public · TMO | Catalog-Native + Technical Specialist | 59 |
| 8 | US Foods Rosemont, IL · Food & Beverage | $39.4B FY2025 | Public · USFD | Scale Aggregator | — |
| 9 | Ferguson Newport News, VA · Industrial Supplies | $31.3B CY2025 | Public · FERG | Scale Aggregator + Branch-Density Operator | 58 |
| 10 | Arrow Electronics Centennial, CO · Electronics | $30.9B FY2025 | Public · ARW | Scale Aggregator | not measurable |
| 11 | Medline Industries Northfield, IL · Pharmaceuticals & Healthcare | $28.4B FY2025 | Public · MDLN | Program Supplier + Catalog-Native | not measurable |
| 12 | Network Distribution (North America) Schaumburg, IL · JanSan, Packaging & Disposables | $28B (systemwide, global) as of March 2026 | Co-op | Scale Aggregator + Program Supplier | — |
| 13 | Southern Glazer's Wine & Spirits Miami, FL · Food & Beverage | $25.5B (projected, CY2026) CY2026 (projected) · est. | Family-owned | Scale Aggregator | — |
| 14 | Wesco International Pittsburgh, PA · Industrial Supplies | $23.5B FY2025 | Public · WCC | Scale Aggregator | not measurable |
| 15 | Gordon Food Service Wyoming, MI · Food & Beverage | $23B FY2024 (est.) · est. | Family-owned | Scale Aggregator | 65 |
| 16 | Avnet Phoenix, AZ · Electronics | $22.2B FY2025 | Public · AVT | Scale Aggregator + Catalog-Native | not measurable |
| 17 | ABC Supply Co. Beloit, WI · Building Materials & Construction | $20.2B FY2025 | Family-owned | Branch-Density Operator + Scale Aggregator | no public catalog |
| 18 | Sonepar (North America) Charlotte, NC (Sonepar USA); global HQ Paris, France · Electrical, Data & Security | $19.0B FY2025 · North America | Family-owned | Scale Aggregator + Branch-Density Operator | 62 |
| 19 | W.W. Grainger Lake Forest, IL · Industrial Supplies | $17.9B FY2025 | Public · GWW | Scale Aggregator | 66 |
| 20 | Linde (Americas) Woking, UK / Danbury, CT (Linde plc dual global HQ) · Gases & Welding Supplies | $15.2B FY2025 · distribution segment | Public · LIN | Scale Aggregator + Program Supplier | — |
| 21 | Builders FirstSource Irving, TX · Building Materials & Construction | $15.2B FY2025 | Public · BLDR | Program Supplier + Scale Aggregator | no public catalog |
| 22 | Henry Schein Melville, NY · Pharmaceuticals & Healthcare | $13.2B FY2025 (calendar year ended December 27, 2025) | Public · HSIC | Program Supplier + Catalog-Native | — |
| 23 | Graybar St. Louis, MO · Industrial Supplies | $12.9B FY2025 | Employee-owned | Scale Aggregator + Branch-Density Operator | 51 |
| 24 | Republic National Distributing Company Grand Prairie, TX · Food & Beverage | $12B (peak, pre-divestiture) FY2024 (peak) · est. | Family-owned | Scale Aggregator | — |
| 25 | Imperial Dade Jersey City, NJ · JanSan, Packaging & Disposables | $10B+ FY2025 | PE-backed | PE Roll-Up + Branch-Density Operator | 54 |
| 26 | Rexel (North America) Dallas, TX (Rexel USA); global HQ Paris, France · Electrical, Data & Security | ~$9.4B FY2025 · est. · North America | Public · RXL | Scale Aggregator + Program Supplier | no public catalog |
| 27 | Dole plc (North America) Dublin, Ireland (world HQ); Charlotte, NC (U.S. HQ) · Food & Beverage | $9.17B FY2025 (ended Dec 31, 2025) | Public · DOLE | Scale Aggregator | 41 |
| 28 | Motion (Genuine Parts Company) Birmingham, AL · Industrial Supplies | ~$9.0B FY2025 · distribution segment | Subsidiary | Branch-Density Operator + Scale Aggregator | 62 |
| 29 | Winsupply Dayton, OH · Industrial Supplies | $8.4B FY2026 (ended Jan 31, 2026) | Subsidiary | Branch-Density Operator | no public catalog |
| 30 | Breakthru Beverage Chicago, IL · Food & Beverage | $8.4B FY2025 (as currently stated on company site, undated) | Family-owned | Scale Aggregator + Branch-Density Operator | no public catalog |
| 31 | Fastenal Winona, MN · Industrial Supplies | $8.2B FY2025 | Public · FAST | Program Supplier + Branch-Density Operator | 55 |
| 32 | Uline Pleasant Prairie, Wisconsin · JanSan, Packaging & Disposables | $8.1B (est.) CY2025 (est.) · est. | Family-owned | Catalog-Native + Scale Aggregator | not measurable |
| 33 | Ben E. Keith Co. Fort Worth, TX · Food & Beverage | $8.0B FY2025 (per Forbes 2026 list) · est. | Family-owned | Scale Aggregator | no public catalog |
| 34 | Core & Main St. Louis, MO · Industrial PVF | $7.65B fiscal 2025 (ended Feb 1, 2026) | Public · CNM | Scale Aggregator + PE Roll-Up | 63 |
| 35 | Airgas, an Air Liquide company Radnor, PA · Industrial Supplies | $7.5B FY2024 (most recent available estimate) · est. · North America | Subsidiary | Scale Aggregator + Branch-Density Operator | 46 |
| 36 | Watsco Miami, FL · HVACR | $7.24B FY2025 | Public · WSO | Scale Aggregator + Branch-Density Operator | 62 |
| 37 | QXO (formerly Beacon) Greenwich, CT · Building Materials & Construction | $6.8B FY2025 | Public · QXO | PE Roll-Up + Scale Aggregator | not measurable |
| 38 | US LBM Buffalo Grove, IL · Building Materials & Construction | $6.8B FY2025 · est. | PE-backed | PE Roll-Up + Branch-Density Operator | no public catalog |
| 39 | Foundation Building Materials (FBM) Santa Ana, CA · Building Materials & Construction | $6.5B FY2024 (pro forma) | Subsidiary | PE Roll-Up + Branch-Density Operator | — |
| 40 | Boise Cascade (Distribution) Boise, ID · Building Materials & Construction | $5.9B FY2025 · distribution segment | Public · BCC | Scale Aggregator | — |
| 41 | 84 Lumber Eighty Four, PA · Building Materials & Construction | $5.9B FY2025 | Family-owned | Branch-Density Operator + Technical Specialist | — |
| 42 | Veritiv Corporation Atlanta, GA · JanSan, Packaging & Disposables | $5.9B FY2023 · dated | PE-backed | PE Roll-Up + Scale Aggregator | 61 |
| — | GMS Inc.now part of SRS Distribution Inc. (subsidiary of The Home Depot) Tucker, GA · Building Materials & Construction | $5.5B FY2025 (ended April 30, 2025) | Subsidiary | Branch-Density Operator + Program Supplier | — |
| 43 | Consolidated Electrical Distributors (CED) Irving, TX · Electrical, Data & Security | ~$5.5B FY2024 (est.) · est. | Family-owned | Branch-Density Operator | no public catalog |
| 44 | Colonial Group Savannah, GA · Lubricants & Fuels | $5.0B FY2025 · est. | Family-owned | Scale Aggregator | no public catalog |
| — | BradyPlusnow part of Imperial Dade Las Vegas, NV · JanSan, Packaging & Disposables | ~$5.0B (at Oct 2023 formation) FY2023 (at formation) · dated | PE-backed | PE Roll-Up + Branch-Density Operator | not measurable |
| 45 | ADI Global Distribution Melville, NY · Electrical, Data & Security | $4.78B FY2025 · distribution segment | Public · ADIG | Catalog-Native + Branch-Density Operator | — |
| 46 | SiteOne Landscape Supply Roswell, GA · Building Materials & Construction | $4.7B FY2025 (ended Dec 28, 2025) | Public · SITE | Branch-Density Operator + PE Roll-Up | — |
| 47 | Applied Industrial Technologies Cleveland, OH · Industrial Supplies | $4.56B FY2025 | Public · AIT | Technical Specialist + Scale Aggregator | not measurable |
| 48 | Border States Fargo, ND · Electrical, Data & Security | $4.0B+ FY2024 (most recent FY as of 2024 anniversary statement) · est. | Employee-owned | Scale Aggregator + Branch-Density Operator | — |
| 49 | DigiKey Thief River Falls, MN · Electronics | $3.96B FY2025 · est. | Family-owned | Catalog-Native | 53 |
| 50 | Future Electronics Pointe-Claire, Quebec, Canada · Electronics | $3.8B FY2023 · dated | Subsidiary | Technical Specialist + Scale Aggregator | not measurable |
| 51 | MSC Industrial Supply Melville, NY · Industrial Supplies | $3.77B FY2025 | Public · MSM | Program Supplier + Catalog-Native | 65 |
| 52 | Reece USA Sugar Land, TX · Plumbing | $3.3B FY2025 (year ended June 30, 2025) · distribution segment | Subsidiary | Branch-Density Operator | 51 |
| — | MRC Globalnow part of DNOW Inc. Houston, TX · Industrial Supplies | $3.01B FY2024 | Subsidiary | Scale Aggregator + Technical Specialist | no public catalog |
| 53 | BlueLinx Holdings Atlanta, GA · Building Materials & Construction | $3.0B FY2025 (53 weeks ended Jan 3, 2026) | Public · BXC | Scale Aggregator | — |
| 54 | DNOW Houston, TX · Industrial Supplies | $2.8B FY2025 | Public · DNOW | Scale Aggregator + Branch-Density Operator | no public catalog |
| 55 | TopBuild (Specialty Distribution) Daytona Beach, FL · Building Materials & Construction | $2.52B FY2025 · distribution segment | Public · BLD | Branch-Density Operator | — |
| 56 | Matheson Basking Ridge, NJ · Gases & Welding Supplies | $2.44B (approx.) FYE March 2025 · est. · North America | Subsidiary | Technical Specialist + Scale Aggregator | — |
| 57 | F.W. Webb Bedford, MA · Industrial Supplies | $2.4B FY2025 | Family-owned | Branch-Density Operator | 65 |
| — | Kodiak Building Partnersnow part of QXO, Inc. Englewood, CO · Building Materials & Construction | $2.4B FY2025 | Subsidiary | PE Roll-Up + Technical Specialist | — |
| 58 | AmeriGas Propane King of Prussia, PA · Gases & Welding Supplies | $2.28B FY2025 (ended Sept 30, 2025) · distribution segment | Subsidiary | Scale Aggregator + Branch-Density Operator | no public catalog |
| 59 | Gulfeagle Supply Tampa, FL · Building Materials & Construction | $2.2B FY2025 · est. | Family-owned | Branch-Density Operator | — |
| 60 | Elliott Electric Supply Nacogdoches, TX · Electrical, Data & Security | $2.12B FY2024 | Family-owned | Branch-Density Operator | — |
| 61 | DXP Enterprises Houston, TX · Industrial Supplies | $2.0B FY2025 | Public · DXPE | Technical Specialist + Program Supplier | 48 |
| 62 | UFP Industries Grand Rapids, MI · Building Materials & Construction | $2.00B FY2025 · distribution segment | Public · UFPI | Scale Aggregator + Program Supplier | — |
| 63 | SunSource Addison, IL · Industrial Supplies | $2B+ FY2025 · est. | PE-backed | PE Roll-Up + Technical Specialist | 52 |
| 64 | Distribution Solutions Group Fort Worth, TX · Industrial Supplies | $1.98B FY2025 | Public · DSGR | PE Roll-Up + Program Supplier | 58 |
| 65 | Lonestar Electric Supply Houston, TX · Electrical, Data & Security | $1.7B FY2025 | Family-owned | Program Supplier + Branch-Density Operator | — |
| 66 | The Hillman Group Cincinnati, OH · Industrial Supplies | $1.55B FY2025 | Public · HLMN | Program Supplier | not measurable |
| 67 | Wajax Corp Mississauga, ON, Canada · Industrial Supplies | $1.5B FY2025 | Public · WJX | Technical Specialist + Branch-Density Operator | no public catalog |
| 68 | Lansing Building Products Richmond, VA · Building Materials & Construction | $1.5B FY2025 · est. | Subsidiary | Branch-Density Operator | — |
| 69 | Northern Tool + Equipment Burnsville, MN · Building Materials & Construction | $1.5B FY2025 · est. | Family-owned | Program Supplier + Catalog-Native | — |
| 70 | TricorBraun St. Louis, MO · JanSan, Packaging & Disposables | $1.4B (stale, FY2020 TTM) FY2020 (TTM ended Sept 2020) · dated | PE-backed | Scale Aggregator + Technical Specialist | 70 |
| 71 | Global Industrial Company Port Washington, NY · Industrial Supplies | $1.38B FY2025 | Public · GIC | Catalog-Native | — |
| 72 | RS Group (Americas) Fort Worth, TX · Industrial Supplies | ~$1.09B FY2026 (ended March 31, 2026) · North America | Subsidiary | Catalog-Native + Program Supplier | — |
| 73 | Main Electric Supply Co. Santa Ana, CA · Electrical, Data & Security | just under $1.1B FY2024 | Family-owned | Branch-Density Operator | — |
| 74 | Bearing Distributors Inc. (BDI) Cleveland, OH · Industrial Supplies | $1.0B FY2024 | Subsidiary | Branch-Density Operator | 58 |
| 75 | Richards Building Supply Homer Glen, IL · Building Materials & Construction | $1.0B FY2025 · est. | Family-owned | Branch-Density Operator | — |
| 76 | North American Plastics Dallas, TX · Plastics | $1.0B FY2021 · dated | PE-backed | PE Roll-Up | no public catalog |
| 77 | Gresco Utility Supply Forsyth, GA · Electrical, Data & Security | $846M FY2025 | Family-owned | Technical Specialist + Program Supplier | — |
| 78 | Locke Supply Co. Oklahoma City, OK · Electrical, Data & Security | $738M FY2024 | Employee-owned | Branch-Density Operator | — |
| 79 | AFC Industries Fairfield, OH · Industrial Supplies | $700M FY2024 | PE-backed | Program Supplier + PE Roll-Up | — |
| 80 | Optimas OE Solutions Glenview, IL · Industrial Supplies | $635M FY2024 · North America | PE-backed | Program Supplier + Technical Specialist | — |
| 81 | Kimball Midwest Columbus, OH · Industrial Supplies | $565M FY2025 | Family-owned | Program Supplier | — |
| 82 | Descours & Cabaud (North America) Lyon, France (global parent); North America operations centered on FICODIS (Montreal, QC) with ~47 US and ~33 Canadian sales outlets · Industrial Supplies | $545M FY2024 · North America | Subsidiary | PE Roll-Up + Branch-Density Operator | — |
| 83 | R.S. Hughes Sunnyvale, CA · Industrial Supplies | $527M FY2024 | Family-owned | Technical Specialist | — |
| 84 | Endries International Brillion, WI · Industrial Supplies | $500M+ FY2024 | PE-backed | PE Roll-Up + Catalog-Native | — |
| 85 | Arc3 Gases Dunn, NC · Gases & Welding Supplies | $500M+ 2025 (estimate) · est. | Family-owned | Branch-Density Operator | 43 |
| 86 | Motion & Control Enterprises Zelienople, PA · Industrial Supplies | $488M FY2024 | PE-backed | PE Roll-Up + Technical Specialist | — |
| 87 | Inline Electric Supply Huntsville, AL · Electrical, Data & Security | $456M FY2025 | Employee-owned | Branch-Density Operator | — |
| 88 | Bisco Industries Anaheim, CA · Industrial Supplies | $427.9M FY2025 | Public · EACO | Branch-Density Operator | — |
| 89 | nexAir Memphis, TN · Gases & Welding Supplies | $400M (FY2022, dated) FY2022 · dated | Subsidiary | Branch-Density Operator + Scale Aggregator | — |
| 90 | Edges Electrical Group San Jose, CA · Electrical, Data & Security | $360M FY2022 · dated | Family-owned | Branch-Density Operator | — |
| 91 | Granite City Electric Supply Quincy, MA · Electrical, Data & Security | $335M FY2024 | Family-owned | Branch-Density Operator | — |
| 92 | Loeb Electric Columbus, OH · Electrical, Data & Security | $300M+ ~2023 (company profile) · dated · est. | Family-owned | Program Supplier + Technical Specialist | — |
| 93 | United Electric Supply New Castle, DE · Electrical, Data & Security | $300M+ undated (company self-description) · dated | Employee-owned | Branch-Density Operator | — |
| 94 | Bridgestone HosePower Jacksonville, FL · Industrial Supplies | $287M FY2024 · est. · distribution segment | Subsidiary | Technical Specialist + Branch-Density Operator | no public catalog |
| 95 | Martin Supply Florence, AL · Industrial Supplies | $279M+ FY2024 | Family-owned | Branch-Density Operator | — |
| 96 | Bossard (Americas) Cedar Falls, IA (Americas); Zug, Switzerland (global parent) · Fasteners | $275M (approx.) FY2025 · est. · North America | Subsidiary · BOSN | Program Supplier + Technical Specialist | — |
| 97 | Motion & Flow Control Products Littleton, CO · Industrial Supplies | ~$272M FY2025 (est.) · est. | Family-owned | Technical Specialist + Branch-Density Operator | — |
| 98 | Roberts Oxygen Company Rockville, MD · Gases & Welding Supplies | ~$220M (est.) CY2025 (estimate) · est. | Family-owned | Branch-Density Operator + Technical Specialist | — |
| 99 | DH Sutherland Beaverton, OR · Specialty Adhesives | ~$8M (est.) recent (estimate) · dated · est. | Family-owned | Technical Specialist | 47 |
| — | American Welding & Gas Raleigh, NC · Gases & Welding Supplies | not disclosed | Family-owned | Branch-Density Operator | 42 |
| — | Applied Adhesives Minnetonka, MN · Specialty Adhesives | not disclosed | PE-backed | PE Roll-Up + Program Supplier | no public catalog |
| — | Aramsco Paulsboro, NJ · Safety | not disclosed | PE-backed | PE Roll-Up + Branch-Density Operator | — |
| — | Arbill Philadelphia, Pennsylvania · Safety | not disclosed | Family-owned | Program Supplier + Technical Specialist | — |
| — | Associated Industries Wichita, KS · Specialty Adhesives | not disclosed | Family-owned | Technical Specialist + Program Supplier | not measurable |
| — | Bearing Headquarters Company (HeadCo) Broadview, IL · Power Transmission & Bearings | not disclosed | Family-owned | Technical Specialist | — |
| — | Berendsen Fluid Power Tulsa, OK · Fluid Power | not disclosed | Family-owned | Technical Specialist + Branch-Density Operator | — |
| — | Berkshire Tool Supply Group Novi, MI · Industrial Supplies | not disclosed | Subsidiary | Catalog-Native + Program Supplier | — |
| — | BlackHawk Industrial Broken Arrow, OK · Industrial Supplies | not disclosed | PE-backed | PE Roll-Up + Technical Specialist | — |
| — | Boeing Distribution Miramar, FL · Industrial Supplies | not disclosed | Subsidiary · BA | Program Supplier | — |
| — | Brenntag North America Reading, PA · Lubricants & Fuels | not disclosed | Subsidiary | Scale Aggregator + Technical Specialist | no public catalog |
| — | Cadence Petroleum Group Charlotte, NC · Lubricants & Fuels | not disclosed | PE-backed | PE Roll-Up + Branch-Density Operator | no public catalog |
| — | Carson Oil Portland, OR · Lubricants & Fuels | not disclosed | Family-owned | Branch-Density Operator | no public catalog |
| — | City Electric Supply Dallas, TX · Electrical, Data & Security | not disclosed | Family-owned | Branch-Density Operator | — |
| — | Colonial Electric Supply King of Prussia, PA · Electrical, Data & Security | not disclosed | Family-owned | Branch-Density Operator | — |
| — | Cope Plastics Alton, IL · Plastics | not disclosed | Family-owned | Branch-Density Operator + Technical Specialist | no public catalog |
| — | Copper State Bolt & Nut Phoenix, AZ · Fasteners | not disclosed | Family-owned | Branch-Density Operator + Technical Specialist | — |
| — | Crescent Electric Supply Company East Dubuque, IL · Electrical, Data & Security | not disclosed | Family-owned | Branch-Density Operator | — |
| — | Curbell Plastics Orchard Park, NY · Plastics | not disclosed | Subsidiary | Branch-Density Operator + Technical Specialist | 50 |
| — | Dealers Electrical Supply Company Waco, TX · Electrical, Data & Security | not disclosed | Employee-owned | Branch-Density Operator | — |
| — | DGI Supply Vernon Hills, IL · MRO Industrial | not disclosed | Subsidiary | Technical Specialist | — |
| — | Dilmar Oil Company Florence, SC · Lubricants & Fuels | not disclosed | Family-owned | Technical Specialist + Branch-Density Operator | no public catalog |
| — | E&T Plastics Long Island City, NY · Plastics | not disclosed | Family-owned | Branch-Density Operator + Technical Specialist | 68 |
| — | Echelon Supply and Service Liverpool, NY · Hose & Accessories | not disclosed | PE-backed | PE Roll-Up | — |
| — | Edgen Murray Houston, TX · Industrial Supplies | not disclosed | Subsidiary | Technical Specialist | no public catalog |
| — | EFC International St. Louis, MO · Fasteners | not disclosed | PE-backed | PE Roll-Up + Program Supplier | — |
| — | EIS Inc. Atlanta, GA · Industrial Supplies | not disclosed | PE-backed | Technical Specialist | 60 |
| — | Ellsworth Adhesives Germantown, WI · Specialty Adhesives | not disclosed | Family-owned | Technical Specialist + Catalog-Native | — |
| — | Evolution Motion Solutions (formerly Womack) Farmers Branch, TX · Industrial Supplies | not disclosed | PE-backed | Technical Specialist + PE Roll-Up | — |
| — | EWIE Group Ann Arbor, Michigan · Safety | not disclosed | Family-owned | Program Supplier | — |
| — | Field Fastener Machesney Park, IL · Fasteners | not disclosed | Family-owned | Program Supplier + Technical Specialist | — |
| — | Gas And Supply Co. Gases & Welding Supplies | not disclosed | Family-owned | Branch-Density Operator | — |
| — | General Air Denver, CO · Gases & Welding Supplies | not disclosed | Family-owned | Branch-Density Operator | — |
| — | GracoRoberts Arlington, TX · Specialty Adhesives | not disclosed | PE-backed | PE Roll-Up + Technical Specialist | — |
| — | Great Lakes Petroleum Cleveland, OH (dual HQ with Charlotte, NC) · Lubricants & Fuels | not disclosed | Family-owned | Program Supplier | — |
| — | Green Mountain Electric Supply Colchester, VT · Electrical, Data & Security | not disclosed | Family-owned | PE Roll-Up + Branch-Density Operator | — |
| — | Hajoca Lafayette Hill, PA · Industrial Supplies | not disclosed | Family-owned | Branch-Density Operator | no public catalog |
| — | Hydraquip Houston, TX · Fluid Power | not disclosed | Employee-owned | Technical Specialist | — |
| — | IBT Industrial Solutions Merriam, KS · Power Transmission & Bearings | not disclosed | Family-owned | Technical Specialist | — |
| — | IEWC New Berlin, WI · Electrical, Data & Security | not disclosed | Employee-owned | Technical Specialist + Program Supplier | — |
| — | Incora Fort Worth, TX · Industrial Supplies | not disclosed | PE-backed | Program Supplier + PE Roll-Up | — |
