Electronics & Telecom · extended universe
Measured at www.bhphotovideo.com on 2026-09-01
Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
| Identity | 4.8 / 6 | |
| Identifiers | 8.6 / 12 | |
| Attribute depth | 4.5 / 7 |
| Descriptive content | 4.2 / 6 | |
| Imagery | 2.3 / 5 | |
| Ratings and reviews | 2.1 / 6 | |
| Catalog consistency | 3 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 2 / 4 | |
| Shipping in markup | 0 / 4 | |
| Return policy in markup | 0 / 4 | |
| Un-gated access | 3 / 3 |
| Product markup | 6 / 6 | |
| Required-field completeness | 5 / 5 | |
| Recommended-field depth | 2.3 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 1 / 4 | |
| Agent surfaceplatform | 0 / 3 |
We read every sampled page twice — once as a plain crawler reading your published markup, once through an extractor. Where the two disagree, an agent is likely to disagree too.
rating
nothing — everything on the page is also in your markup
2 of 3 compared pages lost at least one identifier in extraction.
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | not found |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | none |
Verified by hand from category listings — products taken from the middle of the list, never featured or best-seller placements. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /c/product/1365628-REG/gopro_hero6_black_with_feiyu.html | Product | 1 | 1 | — |
| /c/product/397053-REG/Formatt_BF_138_2_BLKSU.html | Product | — | — | — |
| /c/product/1622657-REG/profoto_901011_pro_11.html | Product | — | — | valid |
| /c/product/1895598-REG/enlaps_3770009772976_tikee_mini_pack.html | Product | — | — | valid |
| /c/product/889687-REG/impact_lb_o_l_luxbanx_large_octagonal_softbox.html | Product | 1 | 4 | valid |
| /c/product/510085-REG/Countryman_E6IDW7T1AS_E6i_Cardioid_Ear_Set.html | Product | 1 | 1 | — |
| /c/product/103456-REG/Rosco_250773060860_Steel_Gobo_7306.html | Product | — | — | — |
| /c/product/1832303-REG/red_digital_cinema_710_0413_v_raptor_xl_x_8k.html | Product | — | — | valid |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where B&H Photo Video stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.