Home Improvement, Hardware & Farm · extended universe
Measured at www.farmandfleet.com on 2026-09-01
Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
| Identity | 6 / 6 | |
| Identifiers | 12 / 12 | |
| Attribute depth | 3.1 / 7 |
| Descriptive content | 3.3 / 6 | |
| Imagery | 3.4 / 5 | |
| Ratings and reviews | 3 / 6 | |
| Catalog consistency | 2 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 4 / 4 | |
| Shipping in markup | 0 / 4 | |
| Return policy in markup | 0 / 4 | |
| Un-gated access | 3 / 3 |
| Product markup | 6 / 6 | |
| Required-field completeness | 5 / 5 | |
| Recommended-field depth | 3.2 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 4 / 4 | |
| Agent surfaceplatform | 0 / 3 |
We read every sampled page twice — once as a plain crawler reading your published markup, once through an extractor. Where the two disagree, an agent is likely to disagree too.
gtin, mpn, rating
nothing — everything on the page is also in your markup
8 of 8 compared pages lost at least one identifier in extraction.
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | yes, including a product sitemap |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | none |
Drawn by seeded random selection from your own product sitemap — 5,381 candidate product URLs, seed "anglera-legibility-2026". Same seed, same pages, every time. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /products/g-63032-crocs-infant-crocs-littles-black.html | Product | 9 | 6 | valid |
| /products/g-61973-carhartt-boys-short-sleeve-dog-tee.html | Product | 5 | 6 | valid |
| /products/g-61176-carhartt-mens-2-pack-force-midweight-crew-socks.html | Product | 3 | 6 | valid |
| /products/g-52288-wrangler-boys-long-sleeve-snap-shirt.html | Product | 10 | 1 | valid |
| /products/g-60391-wrangler-womens-olivia-western-slim-snap-shirt.html | Product | 6 | 7 | valid |
| /products/1517445-sof-sole-mens-spenco-plantar-fascia-trim-to-fit-insoles.html | Product | 9 | 6 | valid |
| /products/1654491-baby-starters-infants-my-first-easter-sleep-nplay.html | Product | 7 | 3 | valid |
| /products/1476095-i-gogs-performance-pc19-poly-sunglasses.html | Product | 2 | 1 | valid |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Blain's Farm & Fleet stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.