Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
6 pts not observable
8 pts not observable
| Identity | 5.8 / 6 | |
| Identifiers | 3 / 12 | |
| Attribute depth | 0 / 7 |
| Descriptive content | 1 / 6 | |
| Imagery | 3.7 / 5 | |
| Ratings and reviews | not observable | — |
| Catalog consistency | 3 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 0 / 4 | |
| Shipping in markup | not observable | — |
| Return policy in markup | not observable | — |
| Un-gated access | 3 / 3 |
| Product markup | 0 / 6 | |
| Required-field completeness | 0 / 5 | |
| Recommended-field depth | 0 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 2 / 4 | |
| Product sitemap | 4 / 4 | |
| Agent surfaceplatform | 0 / 3 |
| robots.txt readable | yes |
| AI crawler stance | partial — 1 named, 0 blocked |
| Sitemap | yes, including a product sitemap |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | none |
Drawn by seeded random selection from your own product sitemap — 49,998 candidate product URLs, seed "anglera-legibility-2026". Same seed, same pages, every time. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /shop/product/faherty-cabana-7.5-terry-towel-palm-tree-sweat-shorts?ID=6061070 | other JSON-LD | 0 | 4 | — |
| /shop/product/dalyn-kochi-washable-kc10-area-rug-collection?ID=5673675 | other JSON-LD | 0 | 5 | — |
| /shop/product/rodd-gunn-langs-beach-slim-fit-polo?ID=5024826 | other JSON-LD | 0 | 5 | — |
| /shop/product/elvie-catch-secure-milk-collection-cups-2ct?ID=5614175 | other JSON-LD | 0 | 5 | — |
| /shop/product/polo-ralph-lauren-polo-bear-fleece-hoodie?ID=5842132 | other JSON-LD | 0 | 6 | — |
| /shop/product/free-people-fisherman-wide-leg-pants?ID=6244707 | other JSON-LD | 0 | 6 | — |
| /shop/product/lay-lo-minimal-dog-bed?ID=4954943 | other JSON-LD | 0 | 4 | — |
| /shop/product/kendra-scott-enamel-mother-of-pearl-candy-cane-stud-earrings?ID=5799943 | other JSON-LD | 0 | 1 | — |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Bloomingdale's stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.