Auto Parts & Tire · #49 by 2025 U.S. retail sales ($10.41B)
Measured at www.discounttire.com on 2026-09-01
Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
| Identity | 5.8 / 6 | |
| Identifiers | 6.5 / 12 | |
| Attribute depth | 4.3 / 7 |
| Descriptive content | 3.4 / 6 | |
| Imagery | 3.6 / 5 | |
| Ratings and reviews | 0.9 / 6 | |
| Catalog consistency | 1 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 3.8 / 4 | |
| Shipping in markup | 0 / 4 | |
| Return policy in markup | 0 / 4 | |
| Un-gated access | 3 / 3 |
| Product markup | 5.3 / 6 | |
| Required-field completeness | 4.4 / 5 | |
| Recommended-field depth | 1.3 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 3 / 4 | |
| Agent surfaceplatform | 1 / 3 |
We read every sampled page twice — once as a plain crawler reading your published markup, once through an extractor. Where the two disagree, an agent is likely to disagree too.
rating
gtin
2 of 7 compared pages lost at least one identifier in extraction.
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | yes, including a product sitemap |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | published |
Drawn by seeded random selection from your own product sitemap — 25,189 candidate product URLs, seed "anglera-legibility-2026". Same seed, same pages, every time. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /buy-wheels/ion-alloy-141/p/164531 | Product | 15 | 4 | valid |
| /buy-accessories/peerless-tire-chains/p/80922 | other JSON-LD | 6 | 2 | — |
| /buy-tires/nokian-hakkapeliitta-10-ev/p/180930 | Product | 17 | 2 | — |
| /buy-wheels/method-race-wheels-mr706/p/106687 | Product | 14 | 6 | valid |
| /buy-accessories/peerless-tire-chains/p/80921 | Product | 6 | 2 | — |
| /buy-tires/milestar-winterguard/p/180283 | Product | 15 | 7 | valid |
| /buy-wheels/sparco-terra/p/107533 | Product | 18 | 4 | — |
| /buy-accessories/schrader-tpms-sensor/p/98129 | Product | 4 | 2 | valid |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Discount Tire stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.