Grocery & Supermarkets · extended universe
Measured at www.naturalgrocers.com on 2026-09-01
Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
6 pts not observable
8 pts not observable
| Identity | 4 / 6 | |
| Identifiers | 0 / 12 | |
| Attribute depth | 0.2 / 7 |
| Descriptive content | 2 / 6 | |
| Imagery | 1.7 / 5 | |
| Ratings and reviews | not observable | — |
| Catalog consistency | 3 / 3 |
| Public pricing | 0 / 5 | |
| Stock visibility | 2 / 4 | |
| Shipping in markup | not observable | — |
| Return policy in markup | not observable | — |
| Un-gated access | 3 / 3 |
| Product markup | 0 / 6 | |
| Required-field completeness | 0 / 5 | |
| Recommended-field depth | 0 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 4 / 4 | |
| Agent surfaceplatform | 0 / 3 |
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | yes, including a product sitemap |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | none |
Verified by hand from category listings — products taken from the middle of the list, never featured or best-seller placements. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /products/organic-gluten-free-sprouted-steel-cut-oats-24-oz | other JSON-LD | 0 | 1 | — |
| /products/crew-sock-organic-cotton-natural-large-1-ct | other JSON-LD | 0 | 1 | — |
| /products/intention-set-purification-arom-1-ct | other JSON-LD | 0 | 1 | — |
| /products/nasal-wash-system-sampler-kit-bottle-4-salt-packets-1-ct | other JSON-LD | 0 | 1 | — |
| /products/oats-steel-cut-org-2-lb | other JSON-LD | 1 | 2 | — |
| /products/shelf-stable-soup/ss-soup-mixes/gluten-free-garlic-goodness-vietnamese-brown-rice-noodle | other JSON-LD | 0 | 1 | — |
| /products/5-piece-sushi-making-kit-1-ct | other JSON-LD | 0 | 1 | — |
| /products/organic-no-salt-added-black-beans-29-oz | other JSON-LD | 0 | 1 | — |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Natural Grocers stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.