Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
6 pts not observable
8 pts not observable
| Identity | 6 / 6 | |
| Identifiers | 4.5 / 12 | |
| Attribute depth | 4.7 / 7 |
| Descriptive content | 3.7 / 6 | |
| Imagery | 3.5 / 5 | |
| Ratings and reviews | not observable | — |
| Catalog consistency | 1 / 3 |
| Public pricing | 4.4 / 5 | |
| Stock visibility | 1.3 / 4 | |
| Shipping in markup | not observable | — |
| Return policy in markup | not observable | — |
| Un-gated access | 3 / 3 |
| Product markup | 1.8 / 6 | |
| Required-field completeness | 0 / 5 | |
| Recommended-field depth | 0 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 4 / 4 | |
| Agent surfaceplatform | 1 / 3 |
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | yes, including a product sitemap |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | published |
Drawn by seeded random selection from your own product sitemap — 440 candidate product URLs, seed "anglera-legibility-2026". Same seed, same pages, every time. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /ea-apex-legends-11500-coins-xbox-one/p/N82E16832130959 | other JSON-LD | 7 | 3 | — |
| /startech-usptlstnd-desktop-mount/p/N82E16875972064 | other JSON-LD | 1 | 2 | — |
| /bethesda-quake-xbox-series-x-s-xbox-one/p/N82E16832136352 | other JSON-LD | 12 | 2 | — |
| /bethesda-doom-eternal-the-ancient-gods-part-two/p/N82E16832136333 | other JSON-LD | 13 | 2 | — |
| /chief-thinstall-ts318tu-medium-dual-swing-arm-wall-mount/p/N82E16882171242 | other JSON-LD | 5 | 9 | — |
| /bethesda-wolfenstein-youngblood-xbox-one/p/N82E16832136293 | other JSON-LD | 3 | 14 | — |
| /bethesda-doom-eternal-the-ancient-gods-part-one-xbox-one/p/N82E16832136326 | other JSON-LD | 11 | 2 | — |
| /otterbox-iphone-12-and-iphone-12-pro-case-bespoke-way-blue/p/N82E16875944342 | other JSON-LD | 16 | 2 | — |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Newegg stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.