Specialty & Institutional · extended universe
Measured at www.officedepot.com on 2026-09-01
Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
| Identity | 6 / 6 | |
| Identifiers | 12 / 12 | |
| Attribute depth | 5.7 / 7 |
| Descriptive content | 1 / 6 | |
| Imagery | 3.8 / 5 | |
| Ratings and reviews | 0 / 6 | |
| Catalog consistency | 3 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 4 / 4 | |
| Shipping in markup | 0 / 4 | |
| Return policy in markup | 0 / 4 | |
| Un-gated access | 3 / 3 |
| Product markup | 5.5 / 6 | |
| Required-field completeness | 4.4 / 5 | |
| Recommended-field depth | 1.7 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 4 / 4 | |
| Agent surfaceplatform | 0 / 3 |
We read every sampled page twice — once as a plain crawler reading your published markup, once through an extractor. Where the two disagree, an agent is likely to disagree too.
nothing lost — your markup survives extraction
gtin
0 of 7 compared pages lost at least one identifier in extraction.
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | yes, including a product sitemap |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | none |
Drawn by seeded random selection from your own product sitemap — 30,000 candidate product URLs, seed "anglera-legibility-2026". Same seed, same pages, every time. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /a/products/5666921/ViewSonic-IFP8652-1C-86-Inch-4K/ | Product | 0 | 20 | valid |
| /a/products/232571/TOPS-Prism-Color-Steno-Books-6/ | Product | 0 | 3 | valid |
| /a/products/554553/HP-55X-Black-High-Yield-Toner/ | Product | 0 | 8 | valid |
| /a/products/3604257/ALPHA-HOME-Adjustable-Ergonomic-Faux-Leather/ | Product | 0 | 12 | valid |
| /a/products/5028378/Ativa-V-32-Gallon-Shred-Cart/ | other JSON-LD | — | — | — |
| /a/products/294950/Clover-Imaging-Group-Q3963A-Remanufactured-Magenta/ | Product | 0 | 1 | valid |
| /a/products/5310031/SKILCRAFT-FlexSweep-Handle-59-Black/ | Product | 0 | 2 | valid |
| /a/products/207878/Smead-Color-File-Folders-Legal-Size/ | Product | 0 | 5 | valid |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Office Depot stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.