Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
| Identity | 6 / 6 | |
| Identifiers | 8.3 / 12 | |
| Attribute depth | 5.1 / 7 |
| Descriptive content | 2.6 / 6 | |
| Imagery | 3.4 / 5 | |
| Ratings and reviews | 0 / 6 | |
| Catalog consistency | 1 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 4 / 4 | |
| Shipping in markup | 0 / 4 | |
| Return policy in markup | 0 / 4 | |
| Un-gated access | 3 / 3 |
| Product markup | 6 / 6 | |
| Required-field completeness | 5 / 5 | |
| Recommended-field depth | 2.3 / 5 | |
| Variant expression | 3 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 4 / 4 | |
| Agent surfaceplatform | 0 / 3 |
We read every sampled page twice — once as a plain crawler reading your published markup, once through an extractor. Where the two disagree, an agent is likely to disagree too.
gtin
brand
7 of 8 compared pages lost at least one identifier in extraction.
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | yes, including a product sitemap |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | none |
Drawn by seeded random selection from your own product sitemap — 3,000 candidate product URLs, seed "anglera-legibility-2026". Same seed, same pages, every time. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /product/244021/cotopaxi-impermeo-3l-hooded-shell-jacket-mens | Product | 18 | 4 | valid |
| /product/232343/sram-gx-eagle-transmission-t-type-flattop-12-speed-chain | Product | 9 | 2 | valid |
| /product/211245/sram-x-sync-2-eagle-104bcd-chainring-32-or-34-teeth | Product | 11 | 3 | valid |
| /product/251210/burton-reserve-2l-pants-mens | Product | 15 | 4 | valid |
| /product/234807/wtb-judge-toughhigh-grip-e50-sg1-tire | Product | 15 | 4 | valid |
| /product/219152/maxxis-shorty-3c-maxxgrip-exo-dh-wide-trail-tire | Product | 16 | 3 | — |
| /product/249304/the-north-face-base-camp-100-waterproof-boots | Product | 21 | 2 | valid |
| /product/180585/45nrth-kahva-studded-tire-black-60-tpi | Product | 14 | 3 | valid |
It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where REI Co-op stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.