Mass Merchants & Warehouse Clubs · extended universe
Measured at www.samsclub.com on 2026-09-01
Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
| Identity | 6 / 6 | |
| Identifiers | 9 / 12 | |
| Attribute depth | 3.3 / 7 |
| Descriptive content | 4.5 / 6 | |
| Imagery | 4.6 / 5 | |
| Ratings and reviews | 5.4 / 6 | |
| Catalog consistency | 0 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 4 / 4 | |
| Shipping in markup | 0 / 4 | |
| Return policy in markup | 0 / 4 | |
| Un-gated access | 3 / 3 |
| Product markup | 6 / 6 | |
| Required-field completeness | 5 / 5 | |
| Recommended-field depth | 2.8 / 5 | |
| Variant expression | 0.5 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 1 / 4 | |
| Agent surfaceplatform | 0 / 3 |
We read every sampled page twice — once as a plain crawler reading your published markup, once through an extractor. Where the two disagree, an agent is likely to disagree too.
rating, gtin
nothing — everything on the page is also in your markup
8 of 8 compared pages lost at least one identifier in extraction.
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | not found |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | none |
Verified by hand from category listings — products taken from the middle of the list, never featured or best-seller placements. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /p/members-mark-multi-purpose-solution/prod23330143 | Product | 2 | 11 | valid |
| /p/member-s-mark-organic-100-pure-maple-syrup-32-oz/prod20051583 | Product | 20 | 7 | valid |
| /p/members-mark-pro-series-4-burner-gas-grill-with-thermostatic-control/P03023907 | Product | 14 | 17 | valid |
| /p/member-s-mark-clear-cutlery-combo-pack-360-pcs/162909 | Product | 9 | 7 | valid |
| /p/members-mark-straight-fit-premium-stretch-denim-jeans/P03016283 | Product | 14 | 6 | valid |
| /p/member-s-mark-donut-shop-ground-coffee-40-oz/prod24372829 | Product | 5 | 4 | valid |
| /p/members-mark-adult-wipes-240-ct/prod21063583 | Product | 2 | 9 | valid |
| /p/members-mark-adult-multivitamin-heart-immune-health-400-ct/prod23958268 | Product | 0 | 6 | valid |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Sam's Club stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.