Sporting Goods & Outdoor · #76 by 2025 U.S. retail sales ($6.02B)
Measured at www.academy.com on 2026-09-01
Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
| Identity | 6 / 6 | |
| Identifiers | 9 / 12 | |
| Attribute depth | 0 / 7 |
| Descriptive content | 1 / 6 | |
| Imagery | 2.8 / 5 | |
| Ratings and reviews | 3.1 / 6 | |
| Catalog consistency | 3 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 4 / 4 | |
| Shipping in markup | 3.4 / 4 | |
| Return policy in markup | 3.6 / 4 | |
| Un-gated access | 3 / 3 |
| Product markup | 6 / 6 | |
| Required-field completeness | 5 / 5 | |
| Recommended-field depth | 3.4 / 5 | |
| Variant expression | 0.5 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 4 / 4 | |
| Agent surfaceplatform | 2 / 3 |
We read every sampled page twice — once as a plain crawler reading your published markup, once through an extractor. Where the two disagree, an agent is likely to disagree too.
rating
brand
5 of 8 compared pages lost at least one identifier in extraction.
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | yes, including a product sitemap |
| UCP profile | published (2026-01-23) |
| llms.txt | none |
Drawn by seeded random selection from your own product sitemap — 30,000 candidate product URLs, seed "anglera-legibility-2026". Same seed, same pages, every time. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /p/bear-burtons-12-oz-breakfast-sauce | Product | 0 | 1 | valid |
| /p/marucci-catx-vanta-jbb-usssa-baseball-bat-10 | Product | 0 | 5 | valid |
| /p/zero-friction-mens-cabretta-elite-golf-glove | Product | 0 | 2 | valid |
| /p/shelterlogic-store-it-canopy-rolling-storage-bag | Product | 0 | 3 | valid |
| /p/47-georgia-bulldogs-quiver-beanie | Product | 0 | 2 | valid |
| /p/antigua-womens-carefree-leggings | Product | 0 | 3 | valid |
| /p/woodhaven-ninja-finisher-friction-pot-turkey-call | Product | 0 | 1 | valid |
| /p/g-iii-4her-by-carl-banks-los-angeles-dodgers-goal-line-raglan-v-neck-t-shirt | Product | 0 | 2 | valid |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Academy Sports + Outdoors stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.