Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
6 pts not observable
8 pts not observable
| Identity | 6 / 6 | |
| Identifiers | 9 / 12 | |
| Attribute depth | 0 / 7 |
| Descriptive content | 1.1 / 6 | |
| Imagery | 4 / 5 | |
| Ratings and reviews | not observable | — |
| Catalog consistency | 3 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 0 / 4 | |
| Shipping in markup | not observable | — |
| Return policy in markup | not observable | — |
| Un-gated access | 3 / 3 |
| Product markup | 0 / 6 | |
| Required-field completeness | 0 / 5 | |
| Recommended-field depth | 0 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 0 / 4 | |
| Product sitemap | 3 / 4 | |
| Agent surfaceplatform | 2 / 3 |
| robots.txt readable | yes |
| AI crawler stance | blocks — 1 named, 1 blocked |
| Sitemap | yes, including a product sitemap |
| UCP profile | published (2026-01-23) |
| llms.txt | none |
Drawn by seeded random selection from your own product sitemap — 33,023 candidate product URLs, seed "anglera-legibility-2026". Same seed, same pages, every time. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /jack-pup-odor-free-twisted-beef-bully/dp/1702270 | not readable | 0 | 6 | valid |
| /pack-approved-standard-beef-steer/dp/2076470 | not readable | 0 | 6 | valid |
| /doggie-walk-bags-baby-powder-scented/dp/291190 | not readable | 0 | 3 | valid |
| /buckeye-nutrition-safe-n-easy/dp/233727 | not readable | 0 | 4 | valid |
| /petpost-dog-paw-balm-jojoba-coconut/dp/207790 | not readable | 0 | 6 | valid |
| /weruva-kitten-can-jam-chicken-tuna/dp/399492 | not readable | 0 | 9 | valid |
| /diggers-giggle-wish-bone-dog-chew-toy/dp/1859150 | not readable | 0 | 2 | valid |
| /angel-freedom-mini-1-handle-tough/dp/3797894 | other JSON-LD | 0 | 7 | valid |
Your storefront returned readable markup to a plain client on 13% of the sampled pages. Where it did not, we make no claim about what the markup contains.
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Chewy stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.