Home Improvement, Hardware & Farm · #39 by 2025 U.S. retail sales ($12.60B)
Measured at www.sherwin-williams.com on 2026-09-01
Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
6 pts not observable
8 pts not observable
| Identity | 3.8 / 6 | |
| Identifiers | 2.6 / 12 | |
| Attribute depth | 2.7 / 7 |
| Descriptive content | 3.1 / 6 | |
| Imagery | 1.7 / 5 | |
| Ratings and reviews | not observable | — |
| Catalog consistency | 1 / 3 |
| Public pricing | 4.4 / 5 | |
| Stock visibility | 0 / 4 | |
| Shipping in markup | not observable | — |
| Return policy in markup | not observable | — |
| Un-gated access | 3 / 3 |
| Product markup | 0 / 6 | |
| Required-field completeness | 0 / 5 | |
| Recommended-field depth | 0 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 3 / 4 | |
| Agent surfaceplatform | 0 / 3 |
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | yes, including a product sitemap |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | none |
Verified by hand from category listings — products taken from the middle of the list, never featured or best-seller placements. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /homeowners/products/emerald-rain-refresh-exterior-acrylic-latex-paint | other JSON-LD | 4 | 1 | — |
| /homeowners/products/a100-exterior-acrylic-latex | other JSON-LD | 7 | 1 | — |
| /homeowners/products/white-pigmented-shellac-primer | other JSON-LD | 8 | 1 | — |
| /homeowners/products/problock-premium-allpurpose-waterbased-interiorexterior-primer | other JSON-LD | 3 | 2 | — |
| /homeowners/products/cashmere-interior-acrylic-latex | other JSON-LD | 4 | 1 | — |
| /homeowners/products/purdy-clearcut-dale | other JSON-LD | 10 | 1 | — |
| /homeowners/products/contractor-series-nylonpolyester-thin-angle-sash-brush | other JSON-LD | 0 | 1 | — |
| /homeowners/products/frogtape-delicate-surface-painters-tape | other JSON-LD | 7 | 1 | — |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Sherwin-Williams stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.