Off-Price & Value · #15 by 2025 U.S. retail sales ($46.30B)
Measured at tjmaxx.tjx.com — the T.J.Maxx storefront on 2026-09-01
Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
6 pts not observable
8 pts not observable
| Identity | 6 / 6 | |
| Identifiers | 3 / 12 | |
| Attribute depth | 2.6 / 7 |
| Descriptive content | 1.7 / 6 | |
| Imagery | 2.8 / 5 | |
| Ratings and reviews | not observable | — |
| Catalog consistency | 3 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 0.5 / 4 | |
| Shipping in markup | not observable | — |
| Return policy in markup | not observable | — |
| Un-gated access | 3 / 3 |
| Product markup | 0 / 6 | |
| Required-field completeness | 0 / 5 | |
| Recommended-field depth | 0 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 3 / 4 | |
| Agent surfaceplatform | 0 / 3 |
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | yes, including a product sitemap |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | none |
Drawn by seeded random selection from your own product sitemap — 9,585 candidate product URLs, seed "anglera-legibility-2026". Same seed, same pages, every time. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /store/jump/product/Made-In-Mexico-Sterling-Silver-Jade-Swirl-Drop-Earrings/1001219825 | other JSON-LD | 4 | 3 | — |
| /store/jump/product/Sleeveless-Mikado-Gown-With-Bow-Waistband/1001207458 | other JSON-LD | 4 | 3 | — |
| /store/jump/product/0.47oz-Puffy-Eye-Attack-Hydragel/1001196082 | other JSON-LD | 3 | 3 | — |
| /store/jump/product/Celinda-Asymmetric-Neckline-Balloon-Mini-Dress/1001220209 | other JSON-LD | 4 | 3 | — |
| /store/jump/product/Leather-Peace-Rocks-Studded-Belt/1001212174 | other JSON-LD | 4 | 1 | — |
| /store/jump/product/24x31-Kai-Caster-Rolling-Wheel-Anywhere-Chair/1001191917 | other JSON-LD | 6 | 3 | — |
| /store/jump/product/Made-In-Portugal-Textured-Blanket/1001204475 | other JSON-LD | 4 | 3 | — |
| /store/jump/product/2x8-Wool-Blend-Hand-Knotted-Runner/1001217138 | other JSON-LD | 3 | 3 | — |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where TJX Companies stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.