Drug, Pharmacy & Health · #7 by 2025 U.S. retail sales ($112.05B)
Measured at www.walgreens.com on 2026-09-01
Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
| Identity | 6 / 6 | |
| Identifiers | 9 / 12 | |
| Attribute depth | 3.6 / 7 |
| Descriptive content | 4.3 / 6 | |
| Imagery | 4 / 5 | |
| Ratings and reviews | 5 / 6 | |
| Catalog consistency | 2 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 4 / 4 | |
| Shipping in markup | 0 / 4 | |
| Return policy in markup | 0 / 4 | |
| Un-gated access | 3 / 3 |
| Product markup | 6 / 6 | |
| Required-field completeness | 5 / 5 | |
| Recommended-field depth | 2.1 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 3 / 4 | |
| Agent surfaceplatform | 0 / 3 |
We read every sampled page twice — once as a plain crawler reading your published markup, once through an extractor. Where the two disagree, an agent is likely to disagree too.
gtin, rating
nothing — everything on the page is also in your markup
8 of 8 compared pages lost at least one identifier in extraction.
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | yes, including a product sitemap |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | none |
Verified by hand from category listings — products taken from the middle of the list, never featured or best-seller placements. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /store/c/nature-made-zinc-30-mg-tablets/ID=prod3533-product | Product | 1 | 6 | valid |
| /store/c/schiff-move-free-advanced-joint-supplement/ID=prod3855572-product | Product | 2 | 6 | valid |
| /store/c/aquaphor-healing-ointment/ID=prod3447875-product | Product | 3 | 6 | valid |
| /store/c/tresemme-hairspray/ID=prod8731-product | Product | 5 | 6 | valid |
| /store/c/cinnamon-toast-crunch-cereal/ID=prod6381968-product | Product | 4 | 5 | valid |
| /store/c/cheez-it-cheese-crackers-original/ID=prod6111671-product | Product | 3 | 6 | valid |
| /store/c/lysol-disinfecting-wipes-lemon/ID=prod3471375-product | Product | 3 | 4 | valid |
| /store/c/crayola-broad-line-markers/ID=prod17743-product | Product | 2 | 4 | valid |
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Walgreens stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.