Home, Furniture & Crafts · #59 by 2025 U.S. retail sales ($7.55B)
Measured at www.williams-sonoma.com on 2026-09-01
Each pillar shows the points earned against the maximum that was actually observable. Where a signal could not be observed it is removed from both sides rather than scored as a failure.
| Identity | 6 / 6 | |
| Identifiers | 3 / 12 | |
| Attribute depth | 1.6 / 7 |
| Descriptive content | 3.9 / 6 | |
| Imagery | 4.6 / 5 | |
| Ratings and reviews | 0 / 6 | |
| Catalog consistency | 3 / 3 |
| Public pricing | 5 / 5 | |
| Stock visibility | 2.3 / 4 | |
| Shipping in markup | 3 / 4 | |
| Return policy in markup | 0 / 4 | |
| Un-gated access | 3 / 3 |
| Product markup | 6 / 6 | |
| Required-field completeness | 5 / 5 | |
| Recommended-field depth | 1.4 / 5 | |
| Variant expression | 0 / 4 |
| Crawler access to products | 4 / 4 | |
| AI crawler stance | 3 / 4 | |
| Product sitemap | 4 / 4 | |
| Agent surfaceplatform | 1 / 3 |
We read every sampled page twice — once as a plain crawler reading your published markup, once through an extractor. Where the two disagree, an agent is likely to disagree too.
nothing lost — your markup survives extraction
sku, brand
0 of 4 compared pages lost at least one identifier in extraction.
| robots.txt readable | yes |
| AI crawler stance | no AI user-agents named (an absent rule permits the crawler) |
| Sitemap | yes, including a product sitemap |
| UCP profile | none at /.well-known/ucp — this is not evidence against adoption |
| llms.txt | published |
Drawn by seeded random selection from your own product sitemap — 13,984 candidate product URLs, seed "anglera-legibility-2026". Same seed, same pages, every time. Open any of them and check our arithmetic.
| Page | Markup | Attributes | Images | GTIN |
|---|---|---|---|---|
| /products/mackenzie-childs-wild-rose-slate-canister/ | not readable | 3 | 6 | — |
| /products/dorset-small-coupe-glass/ | Product | 2 | 13 | — |
| /products/miele-classic-c1-cat-dog-powerline/ | Product | 0 | 10 | — |
| /products/carmel-rattan-tapered-pendant/ | Product | 3 | 8 | — |
| /products/peanuts-great-pumpkin-dinner-plates/ | Product | 1 | 5 | — |
| /products/mushroom-and-herb-stuffing-2022/ | not readable | 1 | 6 | — |
| /products/painted-vine-duvet-shams/ | not readable | 2 | 7 | — |
| /products/zwilling-citrus-juicer/ | not readable | 2 | 11 | — |
Your storefront returned readable markup to a plain client on 50% of the sampled pages. Where it did not, we make no claim about what the markup contains.
hasVariant an agent sees unrelated products.It is not an audit and not a judgement of the business — it is a 8-page sample taken on a stated date, scored on a published rubric with no model judgement in it. Nothing here predicts whether any assistant will recommend you; for most answer engines that is decided by a private merchant feed we cannot see. If a number here is wrong, tell us and it goes in the public corrections log.
This scorecard is a sample — eight product pages, drawn at random from a published seed. It tells you where Williams-Sonoma stands, not which SKUs are costing you. We’ll run a real sample of the whole catalog through the same extractor and send back the fields that are missing, by product.
Everything above stays free either way — the rubric, the sampled pages, the dataset, and every other company’s scorecard.