What a retailer publishes and what a machine can actually recover from the same page are two different things. We measure both, and the distance between them is the most useful number on the scorecard.
Read a product page as a plain crawler and you see the structured data the retailer chose to publish. Run the same page through an extractor and you see what a machine can pull back out of it. Those disagree far more often than anyone expects, and they disagree in two opposite directions.
The markup carries a valid GTIN, an MPN, a return policy. The extractor gets the name and the price and drops the identifiers — the exact fields an agent needs to match the product to the same product at a competitor. The retailer did the work and gets none of the benefit.
64of 111 scored retailers
The page is rich, but a standards-compliant client gets a 403. Bot protection that stops a scraper also stops the crawlers behind the assistants the retailer wants to be quoted by. We report this as unreadable, never as empty — we do not claim to know what we were not shown.
15of 163 retailers
The retailers whose markup survives extraction intact. Whatever their score, these are the catalogs an agent can actually use as published.
26of 111 scored retailers
These retailers publish identifiers that did not survive extraction on at least one sampled page. It is usually the cheapest fix on the whole scorecard, and the highest-leverage one.
| Retailer | Score | Lost in extraction | Pages |
|---|---|---|---|
| Scheels | 74 | gtin, mpn | 7 of 7 |
| Ace Hardware | 73 | mpn | 8 of 8 |
| Academy Sports + Outdoors | 72 | rating | 5 of 8 |
| Tapestry (Coach) | 71 | mpn, gtin | 8 of 8 |
| Blain's Farm & Fleet | 70 | gtin, mpn, rating | 8 of 8 |
| Walgreens | 69 | gtin, rating | 8 of 8 |
| Costco Wholesale | 67 | rating | 5 of 5 |
| The Home Depot | 67 | gtin, rating | 8 of 8 |
| Sam's Club | 67 | rating, gtin | 8 of 8 |
| PetSmart | 66 | gtin, rating | 7 of 7 |
| REI Co-op | 66 | gtin | 7 of 8 |
| Sportsman's Warehouse | 66 | mpn, rating | 7 of 8 |
| Dillard's | 65 | rating | 5 of 8 |
| IKEA (North America) | 65 | rating | 6 of 8 |
| Carter's | 65 | mpn, rating | 7 of 8 |
| Guitar Center | 65 | gtin, brand, rating | 6 of 7 |
| Camping World | 64 | mpn, rating | 6 of 7 |
| Signet Jewelers | 64 | mpn, brand | 8 of 8 |
| AutoZone | 63 | mpn | 8 of 8 |
| Floor & Decor | 63 | brand | 2 of 8 |
| Crutchfield | 63 | mpn, rating | 8 of 8 |
| Nike | 62 | mpn | 8 of 8 |
| B&H Photo Video | 61 | rating | 2 of 3 |
| Ahold Delhaize USA | 60 | rating, brand | 8 of 8 |
| Dell (Direct) | 60 | brand, rating, mpn | 7 of 8 |
| Michaels | 60 | gtin | 2 of 7 |
| Zappos | 60 | rating | 6 of 8 |
| World Market | 60 | mpn, rating | 8 of 8 |
| Discount Tire | 59 | rating | 2 of 7 |
| Harbor Freight Tools | 59 | rating | 7 of 7 |
| Staples | 59 | rating | 4 of 7 |
| Northern Tool + Equipment | 59 | mpn, rating, brand | 7 of 8 |
| Etsy | 59 | rating | 1 of 1 |
| Urban Outfitters (URBN) | 58 | mpn, rating | 8 of 8 |
| Anthropologie | 58 | mpn, rating | 8 of 8 |
| Hy-Vee | 57 | gtin | 7 of 7 |
| Bath & Body Works | 57 | rating | 7 of 7 |
| True Value | 57 | gtin, mpn | 5 of 5 |
| CarParts.com | 57 | mpn | 2 of 2 |
| Macy's | 56 | rating | 8 of 8 |
| Foot Locker | 56 | sku | 8 of 8 |
| Lowe's | 55 | rating | 1 of 3 |
| Ulta Beauty | 55 | rating | 3 of 8 |
| Hobby Lobby | 55 | rating | 5 of 8 |
| QVC Group | 55 | brand | 1 of 8 |
| Advance Auto Parts | 54 | rating | 1 of 1 |
| Abercrombie & Fitch | 54 | rating | 6 of 8 |
| Barnes & Noble | 54 | rating | 1 of 8 |
| Dollar General | 53 | rating | 4 of 8 |
| Tractor Supply Co. | 53 | rating | 3 of 4 |
| AT&T (Retail) | 52 | rating | 1 of 8 |
| Defense Commissary Agency | 52 | gtin | 6 of 6 |
| Dollar Tree | 51 | brand | 4 of 8 |
| The Container Store | 51 | mpn, rating | 3 of 4 |
| Gap | 50 | brand, rating | 6 of 6 |
| Victoria's Secret | 49 | rating | 2 of 5 |
| Micro Center | 48 | mpn, rating | 1 of 1 |
| CVS Health | 47 | rating | 2 of 6 |
| Pep Boys | 46 | mpn, brand | 7 of 7 |
| Total Wine & More | 45 | rating | 5 of 8 |
| Belk | 44 | rating | 3 of 3 |
| Albertsons | 43 | gtin | 1 of 2 |
| Amway | 40 | brand | 7 of 8 |
| Casey's General Stores | 39 | sku, brand | 4 of 4 |
Because running an extractor across other people's catalogs at scale is what Anglera does. The second track is not an add-on to the benchmark — it is the same machinery we point at a customer's own supplier data, turned around and pointed at the open web. That is why this comparison exists here and not in the other retail rankings: it takes an extractor to see it.
Across the scored list, 0% is the median share of sampled pages carrying a GTIN that actually validates its check digit — a field that says gtin but does not validate is worse than none, because it silently breaks the cross-retailer matching it was supposed to enable.